mwalandilidwa kuti mukhale ndi nambala yanu kapena zojambula kuti mupange makonda kapena mugule zokhazikika kwa ife.
Mafotokozedwe Akatundu:
BOLT & NUT(Lima bawuti, njanji bawuti, gawo bawuti, bawuti hex ndi bawuti makonda)
Tidakhazikika pa fastener kwa zaka 20, ndi zabwino komanso mtengo wotsika kwambiri.
Dzina la malonda | Lima bawuti |
Zakuthupi | 40CR/35RM/42CR |
Mtundu | muyezo |
Migwirizano Yotumizira | 15 masiku ogwira ntchito |
tapangidwanso ngati chojambula chanu |
Gawo nambala | Kufotokozera | Est Wgt.(kgs) | Gulu | Zakuthupi |
4F3646 | kulima bawuti | 0.055 | 10.9-12.9 | 40cr pa |
4F3648 | kulima bawuti | 0.065 | 10.9-12.9 | 40cr pa |
4F3649 | kulima bawuti | 0.07 | 10.9-12.9 | 40cr pa |
4F3650 | kulima bawuti | 0.075 | 10.9-12.9 | 40cr pa |
4F3651 | kulima bawuti | 0.08 | 10.9-12.9 | 40cr pa |
4F3652 | kulima bawuti | 0.085 | 10.9-12.9 | 40cr pa |
1F7958/02290-10813 | hex nati | 0.02 | 10 | 45 |
5P8245 | washer | 0.015 | 10 | 46 |
4F3664 | kulima bawuti | 0.05 | 10.9-12.9 | 40cr pa |
4F3653 | kulima bawuti | 0.09 | 10.9-12.9 | 40cr pa |
4F3654/02090-11050 | kulima bawuti | 0.1 | 10.9-12.9 | 40cr pa |
3F5108/232-70-12450/02090-11060 | kulima bawuti | 0.11 | 10.9-12.9 | 40cr pa |
4F3656/ | kulima bawuti | 0.12 | 10.9-12.9 | 40cr pa |
4F3657/232-70-12460 | kulima bawuti | 0.13 | 10.9-12.9 | 40cr pa |
4F3658/02090-11080 | kulima bawuti | 0.14 | 10.9-12.9 | 40cr pa |
4F3665 | kulima bawuti | 0.16 | 10.9-12.9 | 40cr pa |
4F0391 | kulima bawuti | 0.17 | 10.9-12.9 | 40cr pa |
4F3671 | kulima bawuti | 0.18 | 10.9-12.9 | 40cr pa |
4K0367/02290-11016/232-70-12480 | hex nati | 0.03 | 10 | 45 |
5P8247/01643-31645 | washer | 0.02 | 10 | 45 |
4F3672 | kulima bawuti | 0.13 | 10.9-12.9 | 40cr pa |
4F7827 | kulima bawuti | 0.14 | 10.9-12.9 | 40cr pa |
5J4773/02090-11265/154-71-41270 | kulima bawuti | 0.155 | 10.9-12.9 | 40cr pa |
5J4771/234-70-32250/02090-11270 | kulima bawuti | 0.165 | 10.9-12.9 | 40cr pa |
4F0138/02090-11275/154-70-11143 | kulima bawuti | 0.18 | 10.9-12.9 | 40cr pa |
1J6762/02090-11280 | kulima bawuti | 0.19 | 10.9-12.9 | 40cr pa |
02090-11290 | kulima bawuti | 0.21 | 10.9-12.9 | 40cr pa |
5F8933/02090-11205 | kulima bawuti | 0.22 | 10.9-12.9 | 40cr pa |
1J0962/02091-11210 | kulima bawuti | 0.235 | 10.9-12.9 | 40cr pa |
4F0253/02091-11215 | kulima bawuti | 0.26 | 10.9-12.9 | 40cr pa |
02091-11220 | kulima bawuti | 0.29 | 10.9-12.9 | 40cr pa |
2J3506/154-70-22270/234-70-32290 | hex nati | 0.05 | 10 | 45 |
5P8248/01643-21845 | washer | 0.03 | 10 | 45 |
PB730 | kulima bawuti | 0.21 | 10.9-12.9 | 40cr pa |
5j4772 | kulima bawuti | 0.23 | 10.9-12.9 | 40cr pa |
6F0196 | kulima bawuti | 0.24 | 10.9-12.9 | 40cr pa |
5J2409/175/71-11454 | kulima bawuti | 0.26 | 10.9-12.9 | 40cr pa |
8J2935/175-71-11450 | kulima bawuti | 0.27 | 10.9-12.9 | 40cr pa |
2J2548/175-71-11463/02090-11485 | kulima bawuti | 0.29 | 10.9-12.9 | 40cr pa |
02090-11483 | kulima bawuti | 0.31 | 10.9-12.9 | 40cr pa |
02090-11495 | kulima bawuti | 0.33 | 10.9-12.9 | 40cr pa |
2J5458 | kulima bawuti | 0.355 | 10.9-12.9 | 40cr pa |
1J0849 | kulima bawuti | 0.39 | 10.9-12.9 | 40cr pa |
175-71-11471 | kulima bawuti | 0.43 | 10.9-12.9 | 40cr pa |
2J3505/02290-11422/175-71-11530 | hex nati | 0.08 | 10 | 45 |
5P8249/01643-32260 | washer | 0.05 | 10 | 45 |
1J5607 | kulima bawuti | 0.33 | 10.9-12.9 | 40cr pa |
4F4042 | kulima bawuti | 0.35 | 10.9-12.9 | 40cr pa |
4j9058 | kulima bawuti | 0.38 | 10.9-12.9 | 40cr pa |
4J9208/17A-71-11451/02090-11685 | kulima bawuti | 0.41 | 10.9-12.9 | 40cr pa |
1J4948/195-71-11452/195-71-52280 | kulima bawuti | 0.43 | 10.9-12.9 | 40cr pa |
8J2928-5P8136/195-71-11461 | kulima bawuti | 0.45 | 10.9-12.9 | 40cr pa |
1J3527 | kulima bawuti | 0.51 | 10.9-12.9 | 40cr pa |
1J2034 | kulima bawuti | 0.56 | 10.9-12.9 | 40cr pa |
PB952 | kulima bawuti | 0.6 | 10.9-12.9 | 40cr pa |
195-71-11473 | kulima bawuti | 0.7 | 10.9-12.9 | 40cr pa |
2J3507/02290-11625/17M-71-21530 | hex nati | 0.125 | 10 | 45 |
8j2933 | conical hex mtedza | 0.135 | 10 | 45 |
5P8250/01643-22460 | washer | 0.07 | 10 | 45 |
195-71-52320 | kulima bawuti | 0.75 | 10.9-12.9 | 40cr pa |
195-71-52330 | kulima bawuti | 0.8 | 10.9-12.9 | 40cr pa |
4J5977/195-71-52340 | hex nati | 0.21 | 10.9-12.9 | 40cr pa |
3S1349/195-71-52350 | washer | 0.1 | 10.9-12.9 | 40cr pa |
8T9079/02091-12005 | kulima bawuti | 0.65 | 10.9-12.9 | 40cr pa |
6V6535/02091-12010 | kulima bawuti | 0.7 | 10.9-12.9 | 40cr pa |
5P8823/198-71-21710 | kulima bawuti | 0.76 | 10.9-12.9 | 40cr pa |
6V8360/198-71-21720 | kulima bawuti | 0.83 | 10.9-12.9 | 40cr pa |
5P8361/02091-12030/185-71-21730 | kulima bawuti | 0.9 | 10.9-12.9 | 40cr pa |
198-1092 | kulima bawuti | 1.1 | 10.9-12.9 | 40cr pa |
PB-807 | kulima bawuti | 1.2 | 10.9-12.9 | 40cr pa |
3K9770 | hex nati | 0.23 | 10 | 45 |
5P8362/195-71-61950 | conical hex mtedza | 0.25 | 10 | 45 |
4K0684/01643-33380/195-71-33380 | washer | 0.12 | 10 | 45 |
198-71-21850 | kulima bawuti | 1.25 | 10.9-12.9 | 40cr pa |
198-71-21860 | kulima bawuti | 1.45 | 10.9-12.9 | 40cr pa |
198-71-21870 | kulima bawuti | 1.6 | 10.9-12.9 | 40cr pa |
198-71-21880 | kulima bawuti | 1.7 | 10.9-12.9 | 40cr pa |
198-71-21910 | hex nati | 0.33 | 10 | 45 |
198-71-21890 | washer | 0.15 | 10 | 45 |
Njira:
Choyamba, tili ndi malo athu apamwamba kwambiri a Digital Machining popanga nkhungu mu Mold Workshop yapadera, nkhungu yabwino kwambiri imapangitsa kuti chinthucho chiwoneke bwino komanso kukula kwake molondola.
Chachiwiri, timatengera kuphulika kwa zipolopolo, kuchotsa Oxidation pamwamba, kupanga pamwamba kuti ikhale yowala komanso yoyera komanso yofanana komanso yokongola.
Chachitatu, mu chithandizo cha kutentha: Timagwiritsa ntchito Digtal Controlled-atmosphere Automatic heat treatment ng'anjo, tilinso ndi ng'anjo zinayi za ma mesh lamba, Titha kuthana ndi zinthu zosiyanasiyana kukula kwake komwe sikuli okosijeni.
Kampani Yathu
Kutumiza Kwathu
Ziwonetsero Zamalonda
Zitsimikizo Zathu
FAQ
Q: Kodi mumagulitsa kampani kapena wopanga?
A: Ndife fakitale.
Q: Kodi nthawi yanu yobweretsera imakhala yayitali bwanji?
A: Nthawi zambiri ndi masiku 5-7 ngati katundu ali katundu.kapena ndi masiku 15-20 ngati katundu alibe katundu, malinga ndi kuchuluka.
Q: Kodi mumapereka zitsanzo?ndi zaulere kapena zowonjezera?
A: Inde, tikhoza kupereka chitsanzo kwaulere koma osalipira mtengo wa katundu.
Q: Kodi malipiro anu ndi otani?
A: Malipiro<=1000USD, 100% pasadakhale.Malipiro> = 1000USD, 30% T/T pasadakhale, ndalama musanatumize.