mwalandilidwa kuti mukhale ndi nambala yanu kapena zojambula kuti mupange makonda kapena mugule zokhazikika kwa ife.
Mafotokozedwe Akatundu:
Tidakhazikika pa fastener kwa zaka 20, ndi zabwino komanso mtengo wotsika kwambiri.
komanso kupanga akatswiri ndi kasamalidwe, zida zopangira zapamwamba kuti zitsimikizire mtundu wathu komanso nthawi yobereka
Dzina la malonda | Bawuti yagawo |
Zakuthupi | Mtengo wa 40CR |
Mtundu | muyezo |
Migwirizano Yotumizira | 15 masiku ogwira ntchito |
tapangidwanso ngati chojambula chanu |
Bawuti yagawo | ||||
Gawo nambala | Kufotokozera | Est Wgt.(kgs) | Gulu | Zakuthupi |
9W9265 CR4791 | bawuti gawo | 0.08 | 12.9 | 40Cr |
3S8182 | bawuti gawo | 0.13 | 12.9 | 40Cr |
Mtengo wa 6V0937 CR4413 | bawuti gawo | 0.14 | 12.9 | 40Cr |
Chithunzi cha 3S0336 CR2070 | bawuti gawo | 0.23 | 12.9 | 40Cr |
5P4130 CR4145 | bawuti gawo | 0.25 | 12.9 | 40Cr |
5 ku7666 | bawuti gawo | 0.24 | 12.9 | 40Cr |
9S2727 CR2621 | bawuti gawo | 0.37 | 12.9 | 40Cr |
Mtengo wa 7T1248 CR2876 | bawuti gawo | 0.4 | 12.9 | 40Cr |
9W8328 CR4688 | bawuti gawo | 0.42 | 12.9 | 40Cr |
5P0233 CR2985 | bawuti gawo | 0.52 | 12.9 | 40Cr |
5P5422 CR3889 | bawuti gawo | 0.59 | 12.9 | 40Cr |
Mtengo wa 7T1243 Cr5674 | bawuti gawo | 0.77 | 12.9 | 40Cr |
|
|
| ||
09203-11860 Km790 | bawuti gawo | 0.21 | 12.9 | 40Cr |
154-27-12320 | bawuti gawo | 0.34 | 12.9 | 40Cr |
155-27-12181 Km225 | bawuti gawo | 0.43 | 12.9 | 40Cr |
178-27-11150 Km555 | bawuti gawo | 0.53 | 12.9 | 40Cr |
195-27-12632 Km539 | bawuti gawo | 0.61 | 12.9 | 40Cr |
195-27-33130 | bawuti gawo | 0.75 | 12.9 | 40Cr |
198-27-32231 | bawuti gawo | 1 | 12.9 | 40Cr |
8H5724 Cr4896 | mtedza | 0.01 | 10 | 45 |
7H3606 | mtedza | 0.05 | 10 | 45 |
7H3607 Ac228 | mtedza | 0.05 | 10 | 45 |
7H3608 Cr787 | mtedza | 0.06 | 10 | 45 |
Mtengo wa 7H3609 Cr1001 | mtedza | 0.09 | 10 | 45 |
Mtengo wa 2M5656 Cr1270 | mtedza | 0.15 | 10 | 45 |
|
|
| ||
01823-01824 | mtedza | 0.06 | 10 | 45 |
01803-02026 | mtedza | 0.09 | 10 | 45 |
01803-02228 Km226 | mtedza | 0.13 | 10 | 45 |
01803-02430 Km228 | mtedza | 0.15 | 10 | 45 |
195-27-33141 Km1387 | mtedza | 0.23 | 10 | 45 |
01803-03034 | mtedza | 0.3 | 10 | 45 |
Njira:
Choyamba, tili ndi malo athu apamwamba kwambiri a Digital Machining popanga nkhungu mu Mold Workshop yapadera, nkhungu yabwino kwambiri imapangitsa kuti chinthucho chiwoneke bwino komanso kukula kwake molondola.
Chachiwiri, timatengera kuphulika kwa zipolopolo, kuchotsa Oxidation pamwamba, kupanga pamwamba kuti ikhale yowala komanso yoyera komanso yofanana komanso yokongola.
Chachitatu, mu chithandizo cha kutentha: Timagwiritsa ntchito Digtal Controlled-atmosphere Automatic heat treatment ng'anjo, tilinso ndi ng'anjo zinayi za ma mesh lamba, Titha kuthana ndi zinthu zosiyanasiyana kukula kwake komwe sikuli okosijeni.
Kampani Yathu
Kutumiza Kwathu
Ziwonetsero Zamalonda
Zitsimikizo Zathu
FAQ
Q: Kodi mumagulitsa kampani kapena wopanga?
A: Ndife fakitale.
Q: Kodi nthawi yanu yobweretsera imakhala yayitali bwanji?
A: Nthawi zambiri ndi masiku 5-7 ngati katundu ali katundu.kapena ndi masiku 15-20 ngati katundu alibe katundu, malinga ndi kuchuluka.
Q: Kodi mumapereka zitsanzo?ndi zaulere kapena zowonjezera?
A: Inde, tikhoza kupereka chitsanzo kwaulere koma osalipira mtengo wa katundu.
Q: Kodi malipiro anu ndi otani?
A: Malipiro<=1000USD, 100% pasadakhale.Malipiro> = 1000USD, 30% T/T pasadakhale, ndalama musanatumize.